14-day free trial. Simple, scalable pricing. No credit card required.
For smaller fleets to organize vehicle inventory & manage inspections
MOST POPULAR
For growing fleets to improve service tracking, communication & reporting
For advanced fleets to integrate fleet systems & customize workflows
*Fleetmatic subscriptions are priced based on plan, fleet size range, contract term, and payment term. GSA pricing for eligible buyers available. Prices shown above assume a fleet with 5 assets subscribing to an Essential 5, Professional 5, or Premium 5 annual plan band.
| Vehicles | Up to 100 Vehicles | ||
|---|---|---|---|
| Vehicle Inventory Management | |||
| Vehicle Assignment Scheduling | — | ||
| Vehicle Groups | Up to 10 | Up to 100 | Unlimited |
| Subgroups | — | Up to 4 levels | Unlimited |
| Vehicles | - | Up to 50 | Unlimited |
|---|
| Maintenance Management | Limited | Limited | |
|---|---|---|---|
| Service Programs | |||
| Service Program Automations | — | — | |
| Service Reminders | |||
| Manual Service Entries | |||
| Automatic Invoice Capture | — | — | |
| Issue Management | |||
| Faults | |||
| Recalls (NHTSA) | - | ||
| Service Tasks with Parts & Labor | - | - |
| Tire Management | - | - | |
|---|---|---|---|
| Activity Tracking | - | - | |
| Tire Inspections | - | - |
| Warranty Management | - | - | |
|---|---|---|---|
| Vehicle Warranty Tracking | - | - | |
| Parts Warranty Tracking | - | - |
| Work Orders | - | Limited | |
|---|---|---|---|
| Calendar | - | ||
| Custom Work Order Status | - | - | |
| Labor Clock In/Out | - | - | |
| Parts & Labor Markup | - | - | |
| Email Work Orders, Quotes, and Invoices | - | - |
| Outsourced Maintenance | - | ||
|---|---|---|---|
| Vehicle Warranty Tracking | - | ||
| Parts Warranty Tracking | - |
| Inspections | Limited | ||
|---|---|---|---|
| Mobile & Web Forms | |||
| Offline Inspections | |||
| FMCSA-Approved Templates | |||
| Inspection Form: Vehicle Rules | |||
| Inspection Form: Items | |||
| Automated Workflows | - | ||
| Inspection Schedules | - |
| Parts & Inventory | - | Limited | |
|---|---|---|---|
| Parts Record | - | ||
| Multiple Locations | - | ||
| Purchase Orders | - | - | |
| Inventory & Cost Reportings | - | - | |
| Automatic Stock Adjustments | - | - | |
| Low Stock Notifications | - | - | |
| Valuation Methods | - | - |
| Collaboration | |||
|---|---|---|---|
| Documents | Up to 2.5GB | Up to 2.5GB | Up to 2.5GB |
| Comments |
| Standard Reporting & Analysis | Limited | ||
|---|---|---|---|
| Prebuilt Reports | |||
| Total Cost of Ownership | |||
| Replacement Analysis | |||
| Customized Dashboards | - | ||
| Share, Save & Favorite Reports | - |
| Advanced Analytics | - | - | |
|---|---|---|---|
| Custom Dashboard Reports | - | - | |
| Tailored Dashboards | - | - | |
| Additional Data Sets | - | - | |
| Threshold Alerts | - | - | |
| Save, Send, Share Reports | - | - | |
| Data Visualizations | - | - |
| Automations | - | Up to 2 active automations | Up to 20 active automations |
|---|
| Integrations & API Access | Limited | Limited | |
|---|---|---|---|
| Fuel Integrations | |||
| Telematics Integrations | |||
| EV Charge Tracking | |||
| Third-Party Integrations | - | ||
| API Access | - | Up to 50 requests per min | Up to 250 requests per min |
| Webhooks | - | Up to 10,000 events per 30 days | Unlimited |
| Sensor Data Snapshots | - | - | |
| Data Connectors | - |
| User & Vendor Management | |||
|---|---|---|---|
| Unlimited Users | |||
| Manage Vendors | |||
| Contact Reminders | |||
| Custom Roles | Up to 4 | Up to 15 | Up to 30 |
| Custom Data Access | - | Unlimited | Unlimited |
| Fleetio Go |
|---|
| Single Sign-on | |||
|---|---|---|---|
| SAML | Available as an Add-on | ||
| SCIM | - | - |
| Tools | Available as an Add-on | Available as an Add-on | Available as an Add-on |
|---|---|---|---|
| Issues | |||
| Custom Fields | - | ||
| Vehicle Linking | |||
| Assignments | |||
| Barcodes, QR Codes & NFC Tags | |||
| Location Tracking | |||
| Documents & Photos | |||
| Tool Service Entries | |||
| Tool Reminders |
We never had any way to calculate vehicle downtime, or even return on investment, or overall cost of doing business. There was never a way to capture that prior to Fleetmatic.
City of Cambridge
Tom Rowlings
Fleet management impacts so many different levels of the organization. Bringing in a tool that brings all the data in one centralized location to make informed decisions and help guide our business was critical.
Cherrylake
Chloe Gentry
FAQ
The amount of time required to complete a vehicle inspection depends on what kind of inspection is being conducted. Standard pre-trip inspections performed by drivers generally only require a handful of minutes, especially with the help of vehicle inspection apps. Inspections done by technicians on a less frequent basis are more thorough and often require an hour or longer.
To keep their vehicles in tip-top shape, fleets should be constantly inspecting their vehicles. On a daily basis, drivers should inspect their vehicles before and after every trip to spot obvious defects to lights, brakes, tires and body. About every month, technicians should take a closer look at the aforementioned criteria to verify that issues aren’t developing under the radar. And every quarter, vehicles should be brought in to verify that consumables like hoses, brackets, and filters are working as intended.
Whether you’re working with a paper form or a vehicle inspection app, filling out a driver vehicle inspection report boils down to entering accurate assessments of the vehicle you’re examining into the appropriate fields. You should take care to scrutinize every inspection item closely and ensure that all of the meter readings you note are correct. If any inspection items require additional explanation, you should take advantage of available comment fields or, if you’re using a digital tool, attach relevant photos, documents, etc.
Questions? Call us at
+1-800-888-8888